Translations
pgAdmin 4 has been translated into a number of different languages. The table below lists the languages for which we have message catalogs and their current status (from the head of the source tree in Git). Data is updated hourly, and is subject to caching.
If you would like to add support for a new language, or update one that appears to be unmaintained, first, please send an email to pgadmin-hackers@postgresql.org in order to ensure your efforts are coordinated with the team and not duplicated or otherwise wasted.
Once it's time to begin working on your translation, grab a copy of the template message catalog, load it into a tool such as POEDIT, translate the contents, then save the .po file and send it to the pgadmin-hackers mailing list.
The template message catalog currently contains 3309 messages.
Messages | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Language | Revised | Translator | Total | Translated | Fuzzy | Untranslated | Status | |||||
Chinese (Simplified) | 2023-08-11 | maikebing | 3309 | 100.00% | 2864 | 86.55% | 0 | 0.00% | 445 | 13.45% | ||
Chinese (Traditional) | 2024-11-12 | Kuo, Chao-Yi | 3309 | 100.00% | 2737 | 82.71% | 0 | 0.00% | 572 | 17.29% | ||
Czech | 2024-12-06 | Libor M. | 3309 | 100.00% | 3309 | 100.00% | 0 | 0.00% | 0 | 0.00% | ||
French | 2024-11-07 | Nicolas Letellier | 3309 | 100.00% | 3295 | 99.58% | 9 | 0.27% | 14 | 0.42% | ||
German | 2017-04-14 | Jonas Thelemann | 3309 | 100.00% | 1155 | 34.90% | 52 | 1.57% | 2154 | 65.10% | ||
Indonesian | 2024-06-08 | kiraware | 3309 | 100.00% | 3292 | 99.49% | 0 | 0.00% | 17 | 0.51% | ||
Italian | 2024-12-05 | Domenico Sgarbossa | 3309 | 100.00% | 3309 | 100.00% | 0 | 0.00% | 0 | 0.00% | ||
Japanese | 2023-09-18 | 3309 | 100.00% | 2933 | 88.64% | 2 | 0.06% | 376 | 11.36% | |||
Korean | 2018-07-12 | Ioseph Kim | 3309 | 100.00% | 1344 | 40.62% | 47 | 1.42% | 1965 | 59.38% | ||
Polish | 2017-12-17 | grzegorz | 3309 | 100.00% | 1349 | 40.77% | 47 | 1.42% | 1960 | 59.23% | ||
Portuguese (Brazilian) | Unknown | Christian Tosta | 3309 | 100.00% | 2125 | 64.22% | 0 | 0.00% | 1184 | 35.78% | ||
Russian | 2017-11-09 | Alexander Lakhin | 3309 | 100.00% | 1395 | 42.16% | 47 | 1.42% | 1914 | 57.84% | ||
Spanish | 2018-08-08 | Isaias Sanchez | 3309 | 100.00% | 1349 | 40.77% | 48 | 1.45% | 1960 | 59.23% |
The percentages shown are calculated as:
- Total: The percentage of messages in the catalog, when compared to the template.
- Translated: The percentage of messages in the catalog that have a translation (regardless of whether they're fuzzy).
- Fuzzy: The percentage of messages in the catalog that are fuzzy.
- Untranslated: The percentage of messages in the catalog that do not have a translation.
The status is calculated as:
- The percentage of messages translated is greater than or equal to 95%.
- The percentage of messages translated is greater than or equal to 75% and less than 95%.
- The percentage of messages translated is less than 75%.